The Mahalo Top 7
- Official Site: USA Wrestling
- United States Olympic Committee: USA Wrestling
- Official Website of the Beijing 2008 Olympic Games: Wrestling
- International Olympic Committee: Wrestling
- Wikipedia: Wrestling at the 2008 Summer Olympics
- Official Site: 2008 U.S. Olympic Team Trials
- YouTube Video: 2008 Olympic Wrestling Trials (Time: 6:52)
2008 Results
| Men's Greco-Roman Wrestling | |||||||
| Event | Gold Medal | Silver Medal | Bronze Medal | ||||
|---|---|---|---|---|---|---|---|
| <55 kg (<121 lbs) | Nazyr Mankiev - Russia | Rovshan Bayramov - Azerbaijan | Roman Amoyan - Armenia and Park Eun-Chul - South Korea | ||||
| 55-60 kg (121-132 lbs) | Islam-Beka Albiev - Russia | Vitaliy Rahimov - Azerbaijan | Nurbakyt Tengizbayev - Kazakhstan and Ruslan Tiumenbaev - Kyrgyzstan | ||||
| 60-66 kg (132-145.5 lbs) | Steeve Guenot - France | Kanatbek Begaliev - Kyrgyzstan | Armen Vardanyan - Ukraine and Mikhail Siamionau - Belarus | ||||
| 66-74 kg (145.5-163 lbs) | Manuchar Kvirkelia - Georgia | Yongxiang Chang - China | Yavor Yanakiev - Bulgaria and Christophe Guenot - France | ||||
| 74-84 kg (163-185 lbs) | Andrea Minguzzi - Italy | Zoltan Fodor - Hungary | Nazmi Avluca - Turkey* | ||||
| 84-96 kg (185-211.5 lbs) | Aslanbek Khushtov - Russia | Mirko Englich - Germany | Asset Mambetov - Kazakhstan and Adam Wheeler - United States | ||||
| 96-120 kg (211.5-264.5 lbs) | Mijail Lopez - Cuba | Khasan Baroev - Russia | Mindaugas Mizgaitis - Lithuania and Yuri Patrikeev - Armenia | ||||
- *Ara Abrahamian of Sweden had won a bronze medal in the 74-84 kg (163-185 lbs) weight class. His medal was stripped by the International Olympic Committee after he protested and threw his medal.
| Women's Freestyle Wrestling | |||||||
| Event | Gold Medal | Silver Medal | Bronze Medal | ||||
|---|---|---|---|---|---|---|---|
| <48 kg (<105.5 lbs) | Carol Huynh - Canada | Chiharu Icho - Japan | Mariya Stadnik - Azerbaijan and Irini Merleni - Ukraine | ||||
| 48-55 kg (105.5-121 lbs) | Saori Yoshida - Japan | Xu Li - China | Tonya Verbeek - Canada and Jackeline Renteria - Colombia | ||||
| 55-63 kg (121-138.5 lbs) | Kaori Icho - Japan | Alyona Kartashova - Russia | Yelena Shalygina - Kazakhstan and Randi Miller - United States | ||||
| 63-72 kg (138.5-158.5 lbs) | Wang Jiao - China | Stanka Zlateva - Bulgaria | Kyoko Hamaguchi - Japan and Agnieszka Wieszczek - Poland | ||||
US Olympic Wrestling News
- International Herald Tribune: U.S. Olympic Wrestling Team Trials... (June 16, 2008)
- ESPN.com: Deitchler Is First High Schooler on... Team in 32 Years (June 15, 2008)
- USA Today: Women Up First As Us Olympic Wrestling Trials Begin (June 12, 2008)
- Google News: US Olympic Wrestling Search
US Olympic Wrestling Blogs and Commentaries
- The Wrestling Talk Forums: 2008 U.S. Olympic Wrestling Team
- Five Ounces of Pain: U.S. Olympic Wrestling Spotlight (June 25, 2008)
- Google Blog Search: US Olympic Wrestling
US Olympic Wrestling Rosters
- United States Olympic Committee: Wrestling: Roster for 2008 United States... (July 9, 2008)
| Roster | |||||||
| Name | Weight | Event | |||||
|---|---|---|---|---|---|---|---|
| Henry Cejudo | 121 lbs. | Men's Freestyle | |||||
| Doug Schwab | 145 lbs. | Men's Freestyle | |||||
| Ben Askren | 163 lbs. | Men's Freestyle | |||||
| Andy Hrovat | 185 lbs. | Men's Freestyle | |||||
| Daniel Cormier | 211.5 lbs. | Men's Freestyle | |||||
| Steve Mocco | 264.5 lbs. | Men's Freestyle | |||||
| Clarissa Chun | 105.5 lbs. | Women's Freestyle | |||||
| Marcie Van Dusen | 121 lbs. | Women's Freestyle | |||||
| Randi Miller | 138.75 lbs. | Women's Freestyle | |||||
| Ali Bernard | 158.5 lbs. | Women's Freestyle | |||||
| Spenser Mango | 121 lbs. | Greco-Roman | |||||
| Jake Deitchler | 145.5 lbs. | Greco-Roman | |||||
| T.C. Dantzler | 163 lbs. | Greco-Roman | |||||
| Brad Vering | 185 lbs. | Greco-Roman | |||||
| Adam Wheeler | 211 lbs. | Greco-Roman | |||||
| Dremiel Byers | 264.5 lbs. | Greco-Roman | |||||
