NFL Schedule
2008 NFL Season Schedule
- NFL.com: Complete 2008 NFL Schedule
NFL Week One Schedule
| Week One | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | September 4 | 7:00PM ET | Washington | NY Giants | |||
| Sunday | September 7 | 1:00PM ET | Cincinnati | Baltimore | |||
| Sunday | September 7 | 1:00PM ET | Detroit | Atlanta | |||
| Sunday | September 7 | 1:00PM ET | Houston | Pittsburgh | |||
| Sunday | September 7 | 1:00PM ET | Jacksonville | Tennessee | |||
| Sunday | September 7 | 1:00PM ET | Kansas City | New England | |||
| Sunday | September 7 | 1:00PM ET | NY Jets | Miami | |||
| Sunday | September 7 | 1:00PM ET | St. Louis | Philadelphia | |||
| Sunday | September 7 | 1:00PM ET | Seattle | Buffalo | |||
| Sunday | September 7 | 1:00PM ET | Tampa Bay | New Orleans | |||
| Sunday | September 7 | 4:00PM ET | Arizona | San Francisco | |||
| Sunday | September 7 | 4:00PM ET | Carolina | San Diego | |||
| Sunday | September 7 | 4:00PM ET | Dallas | Cleveland | |||
| Sunday | September 7 | 8:15PM ET | Chicago | Indianapolis | |||
| Monday | September 8 | 7:00PM ET | Minnesota | Green Bay | |||
| Monday | September 8 | 10:15PM ET | Denver | Oakland | |||
NFL Week Two Schedule
| Week Two | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | September 14 | 1:00PM ET | Buffalo | Jacksonville | |||
| Sunday | September 14 | 1:00PM ET | Chicago | Carolina | |||
| Sunday | September 14 | 1:00PM ET | Green Bay | Detroit | |||
| Sunday | September 14 | 1:00PM ET | Indianapolis | Minnesota | |||
| Sunday | September 14 | 1:00PM ET | New Orleans | Washington | |||
| Sunday | September 14 | 1:00PM ET | NY Giants | St. Louis | |||
| Sunday | September 14 | 1:00PM ET | Oakland | Kansas City | |||
| Sunday | September 14 | 1:00PM ET | Tennessee | Cincinnati | |||
| Sunday | September 14 | 4:00PM ET | Atlanta | Tampa Bay | |||
| Sunday | September 14 | 4:00PM ET | Baltimore | Houston | |||
| Sunday | September 14 | 4:00PM ET | Miami | Arizona | |||
| Sunday | September 14 | 4:00PM ET | New England | NY Jets | |||
| Sunday | September 14 | 4:00PM ET | San Diego | Denver | |||
| Sunday | September 14 | 4:00PM ET | San Francisco | Seattle | |||
| Sunday | September 14 | 8:15PM ET | Pittsburgh | Cleveland | |||
| Monday | September 15 | 8:30PM ET | Philadelphia | Dallas | |||
NFL Week Three Schedule
| Week Three | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | September 21 | 1:00PM ET | Arizona | Washington | |||
| Sunday | September 21 | 1:00PM ET | Carolina | Minnesota | |||
| Sunday | September 21 | 1:00PM ET | Cincinnati | NY Giants | |||
| Sunday | September 21 | 1:00PM ET | Houston | Tennessee | |||
| Sunday | September 21 | 1:00PM ET | Kansas City | Atlanta | |||
| Sunday | September 21 | 1:00PM ET | Miami | New England | |||
| Sunday | September 21 | 1:00PM ET | Oakland | Buffalo | |||
| Sunday | September 21 | 1:00PM ET | Tampa Bay | Chicago | |||
| Sunday | September 21 | 4:00PM ET | Cleveland | Baltimore | |||
| Sunday | September 21 | 4:00PM ET | Detroit | San Francisco | |||
| Sunday | September 21 | 4:00PM ET | Jacksonville | Indianapolis | |||
| Sunday | September 21 | 4:00PM ET | New Orleans | Denver | |||
| Sunday | September 21 | 4:00PM ET | Pittsburgh | Philadelphia | |||
| Sunday | September 21 | 4:00PM ET | St. Louis | Seattle | |||
| Sunday | September 21 | 8:15PM ET | Dallas | Green Bay | |||
| Monday | September 22 | 8:30PM | NY Jets | San Diego | |||
NFL Week Four Schedule
| Week Four | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | September 28 | 1:00PM ET | Arizona | NY Jets | |||
| Sunday | September 28 | 1:00PM ET | Atlanta | Carolina | |||
| Sunday | September 28 | 1:00PM ET | Cleveland | Cincinnati | |||
| Sunday | September 28 | 1:00PM ET | Denver | Kansas City | |||
| Sunday | September 28 | 1:00PM ET | Green Bay | Tampa Bay | |||
| Sunday | September 28 | 1:00PM ET | Houston | Jacksonville | |||
| Sunday | September 28 | 1:00PM ET | Minnesota | Tennessee | |||
| Sunday | September 28 | 1:00PM ET | San Francisco | New Orleans | |||
| Sunday | September 28 | 4:00PM ET | Buffalo | St. Louis | |||
| Sunday | September 28 | 4:00PM ET | San Diego | Oakland | |||
| Sunday | September 28 | 4:00PM ET | Washington | Dallas | |||
| Sunday | September 28 | 8:15PM ET | Philadelphia | Chicago | |||
| Monday | September 29 | 8:30PM | Baltimore | Pittsburgh | |||
- BYE WEEK: Detroit, Indianapolis, Miami, New England, NY Giants, and Seattle
NFL Week Five Schedule
| Week Five | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | October 5 | 1:00PM ET | Atlanta | Green Bay | |||
| Sunday | October 5 | 1:00PM ET | Buffalo | Arizona | |||
| Sunday | October 5 | 1:00PM ET | Chicago | Detroit | |||
| Sunday | October 5 | 1:00PM ET | Indianapolis | Houston | |||
| Sunday | October 5 | 1:00PM ET | Kansas City | Carolina | |||
| Sunday | October 5 | 1:00PM ET | San Diego | Miami | |||
| Sunday | October 5 | 1:00PM ET | Seattle | NY Giants | |||
| Sunday | October 5 | 1:00PM ET | Tennessee | Baltimore | |||
| Sunday | October 5 | 1:00PM ET | Washington | Philadelphia | |||
| Sunday | October 5 | 4:00PM ET | Cincinnati | Dallas | |||
| Sunday | October 5 | 4:00PM ET | New England | San Francisco | |||
| Sunday | October 5 | 4:00PM ET | Tampa Bay | Denver | |||
| Sunday | October 5 | 8:15PM ET | Pittsburgh | Jacksonville | |||
| Monday | October 6 | 8:30PM ET | Minnesota | New Orleans | |||
NFL Week Six Schedule
| Week Six | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | October 12 | 1:00PM ET | Baltimore | Indianapolis | |||
| Sunday | October 12 | 1:00PM ET | Carolina | Tampa Bay | |||
| Sunday | October 12 | 1:00PM ET | Chicago | Atlanta | |||
| Sunday | October 12 | 1:00PM ET | Cincinnati | NY Jets | |||
| Sunday | October 12 | 1:00PM ET | Detroit | Minnesota | |||
| Sunday | October 12 | 1:00PM ET | Miami | Houston | |||
| Sunday | October 12 | 1:00PM ET | Oakland | New Orleans | |||
| Sunday | October 12 | 1:00PM ET | St. Louis | Washington | |||
| Sunday | October 12 | 4:00PM ET | Dallas | Arizona | |||
| Sunday | October 12 | 4:00PM ET | Green Bay | Seattle | |||
| Sunday | October 12 | 4:00PM ET | Jacksonville | Denver | |||
| Sunday | October 12 | 4:00PM ET | Philadelphia | San Francisco | |||
| Sunday | October 12 | 8:15PM ET | New England | San Diego | |||
| Monday | October 13 | 8:30PM ET | NY Giants | Cleveland | |||
- BYE WEEK: Buffalo, Kansas City, Pittsburgh, and Tennessee
NFL Week Seven Schedule
| Week Seven | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | October 19 | 1:00PM ET | Baltimore | Miami | |||
| Sunday | October 19 | 1:00PM ET | Dallas | St. Louis | |||
| Sunday | October 19 | 1:00PM ET | Minnesota | Chicago | |||
| Sunday | October 19 | 1:00PM ET | New Orleans | Carolina | |||
| Sunday | October 19 | 1:00PM ET | Pittsburgh | Cincinnati | |||
| Sunday | October 19 | 1:00PM ET | San Diego | Buffalo | |||
| Sunday | October 19 | 1:00PM ET | San Francisco | NY Giants | |||
| Sunday | October 19 | 1:00PM ET | Tennessee | Kansas City | |||
| Sunday | October 19 | 4:00PM ET | Cleveland | Washington | |||
| Sunday | October 19 | 4:00PM ET | Detroit | Houston | |||
| Sunday | October 19 | 4:00PM ET | Indianapolis | Green Bay | |||
| Sunday | October 19 | 4:00PM ET | NY Jets | Oakland | |||
| Sunday | October 19 | 8:15PM ET | Seattle | Tampa Bay | |||
| Monday | October 20 | 8:30PM ET | Denver | New England | |||
- BYE WEEK: Arizona, Atlanta, Jacksonville, and Philadelphia
NFL Week Eight Schedule
| Week Eight | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | October 26 | 1:00PM ET | Arizona | Carolina | |||
| Sunday | October 26 | 1:00PM ET | Atlanta | Philadelphia | |||
| Sunday | October 26 | 1:00PM ET | Buffalo | Miami | |||
| Sunday | October 26 | 1:00PM ET | Kansas City | NY Jets | |||
| Sunday | October 26 | 1:00PM ET | Oakland | Baltimore | |||
| Sunday | October 26 | 1:00PM ET | St. Louis | New England | |||
| Sunday | October 26 | 1:00PM ET | San Diego | New Orleans | |||
| Sunday | October 26 | 1:00PM ET | Tampa Bay | Dallas | |||
| Sunday | October 26 | 1:00PM ET | Washington | Detroit | |||
| Sunday | October 26 | 4:00PM ET | Cleveland | Jacksonville | |||
| Sunday | October 26 | 4:00PM ET | NY Giants | Pittsburgh | |||
| Sunday | October 26 | 4:00PM ET | Seattle | San Francisco | |||
| Monday | October 27 | 8:30PM ET | Indianapolis | Tennessee | |||
- NOTE: The San Diego-New Orleans game will be played in London
- BYE WEEK: Chicago, Cincinnati, Denver, Green Bay, Houston, and Minnesota
NFL Week Nine Schedule
| Week Nine | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | November 2 | 1:00PM ET | Arizona | St. Louis | |||
| Sunday | November 2 | 1:00PM ET | Baltimore | Cleveland | |||
| Sunday | November 2 | 1:00PM ET | Detroit | Chicago | |||
| Sunday | November 2 | 1:00PM ET | Green Bay | Tennessee | |||
| Sunday | November 2 | 1:00PM ET | Houston | Minnesota | |||
| Sunday | November 2 | 1:00PM ET | Jacksonville | Cincinnati | |||
| Sunday | November 2 | 1:00PM ET | NY Jets | Buffalo | |||
| Sunday | November 2 | 1:00PM ET | Tampa Bay | Kansas City | |||
| Sunday | November 2 | 4:00PM ET | Atlanta | Oakland | |||
| Sunday | November 2 | 4:00PM ET | Dallas | NY Giants | |||
| Sunday | November 2 | 4:00PM ET | Miami | Denver | |||
| Sunday | November 2 | 4:00PM ET | Philadelphia | Seattle | |||
| Sunday | November 2 | 8:15PM ET | New England | Indianapolis | |||
| Monday | November 3 | 8:30PM ET | Pittsburgh | Washington | |||
- BYE WEEK: Carolina, New Orleans, San Diego, and San Francisco
NFL Week Ten Schedule
| Week Ten | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | November 6 | 8:15PM ET | Denver | Cleveland | |||
| Sunday | November 9 | 1:00PM ET | Buffalo | New England | |||
| Sunday | November 9 | 1:00PM ET | Cincinnati | Houston | |||
| Sunday | November 9 | 1:00PM ET | Green Bay | Minnesota | |||
| Sunday | November 9 | 1:00PM ET | Jacksonville | Detroit | |||
| Sunday | November 9 | 1:00PM ET | New Orleans | Atlanta | |||
| Sunday | November 9 | 1:00PM ET | St. Louis | NY Jets | |||
| Sunday | November 9 | 1:00PM ET | Seattle | Miami | |||
| Sunday | November 9 | 1:00PM ET | Tennessee | Chicago | |||
| Sunday | November 9 | 4:00PM ET | Carolina | Oakland | |||
| Sunday | November 9 | 4:00PM ET | Indianapolis | Pittsburgh | |||
| Sunday | November 9 | 4:00PM ET | Kansas City | San Diego | |||
| Sunday | November 9 | 8:15PM ET | NY Giants | Philadelphia | |||
| Monday | November 10 | 8:30PM ET | San Francisco | Arizona | |||
- BYE WEEK: Baltimore, Dallas, Tampa Bay, and Washington
NFL Week Eleven Schedule
| Week Eleven | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | November 13 | 8:15PM ET | NY Jets | New England | |||
| Sunday | November 16 | 1:00PM ET | Baltimore | NY Giants | |||
| Sunday | November 16 | 1:00PM ET | Chicago | Green Bay | |||
| Sunday | November 16 | 1:00PM ET | Denver | Atlanta | |||
| Sunday | November 16 | 1:00PM ET | Detroit | Carolina | |||
| Sunday | November 16 | 1:00PM ET | Houston | Indianapolis | |||
| Sunday | November 16 | 1:00PM ET | Minnesota | Tampa Bay | |||
| Sunday | November 16 | 1:00PM ET | New Orleans | Kansas City | |||
| Sunday | November 16 | 1:00PM ET | Oakland | Miami | |||
| Sunday | November 16 | 1:00PM ET | Philadelphia | Cincinnati | |||
| Sunday | November 16 | 1:00PM ET | Tennessee | Jacksonville | |||
| Sunday | November 16 | 4:00PM ET | Arizona | Seattle | |||
| Sunday | November 16 | 4:00PM ET | St. Louis | San Francisco | |||
| Sunday | November 16 | 4:00PM ET | San Diego | Pittsburgh | |||
| Sunday | November 16 | 8:15PM ET | Dallas | Washington | |||
| Monday | November 17 | 8:30PM ET | Cleveland | Buffalo | |||
NFL Week Twelve Schedule
| Week Twelve | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | November 20 | 8:15PM ET | Cincinnati | Pittsburgh | |||
| Sunday | November 23 | 1:00PM ET | Buffalo | Kansas City | |||
| Sunday | November 23 | 1:00PM ET | Carolina | Atlanta | |||
| Sunday | November 23 | 1:00PM ET | Chicago | St. Louis | |||
| Sunday | November 23 | 1:00PM ET | Houston | Cleveland | |||
| Sunday | November 23 | 1:00PM ET | Minnesota | Jacksonville | |||
| Sunday | November 23 | 1:00PM ET | New England | Miami | |||
| Sunday | November 23 | 1:00PM ET | NY Jets | Tennessee | |||
| Sunday | November 23 | 1:00PM ET | Philadelphia | Baltimore | |||
| Sunday | November 23 | 1:00PM ET | San Francisco | Dallas | |||
| Sunday | November 23 | 1:00PM ET | Tampa Bay | Detroit | |||
| Sunday | November 23 | 4:00PM ET | NY Giants | Arizona | |||
| Sunday | November 23 | 4:00PM ET | Oakland | Denver | |||
| Sunday | November 23 | 4:00PM ET | Washington | Seattle | |||
| Sunday | November 23 | 8:15PM ET | Indianapolis | San Diego | |||
| Monday | November 24 | 8:30PM ET | Green Bay | New Orleans | |||
NFL Week Thirteen Schedule
| Week Thirteen | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | November 27 | 12:30PM ET | Tennessee | Detroit | |||
| Thursday | November 27 | 4:15PM ET | Seattle | Dallas | |||
| Thursday | November 27 | 8:15PM ET | Arizona | Philadelphia | |||
| Sunday | November 30 | 1:00PM ET | Baltimore | Cincinnati | |||
| Sunday | November 30 | 1:00PM ET | Carolina | Green Bay | |||
| Sunday | November 30 | 1:00PM ET | Denver | NY Jets | |||
| Sunday | November 30 | 1:00PM ET | Indianapolis | Cleveland | |||
| Sunday | November 30 | 1:00PM ET | Miami | St. Louis | |||
| Sunday | November 30 | 1:00PM ET | New Orleans | Tampa Bay | |||
| Sunday | November 30 | 1:00PM ET | NY Giants | Washington | |||
| Sunday | November 30 | 1:00PM ET | Pittsburgh | New England | |||
| Sunday | November 30 | 1:00PM ET | San Francisco | Buffalo | |||
| Sunday | November 30 | 4:00PM ET | Atlanta | San Diego | |||
| Sunday | November 30 | 4:00PM ET | Kansas City | Oakland | |||
| Sunday | November 30 | 8:15PM ET | Chicago | Minnesota | |||
| Monday | December 1 | 8:30PM ET | Jacksonville | Houston | |||
NFL Week Fourteen Schedule
| Week Fourteen | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | December 4 | 8:15PM ET | Oakland | San Diego | |||
| Sunday | December 7 | 1:00PM ET | Atlanta | New Orleans | |||
| Sunday | December 7 | 1:00PM ET | Cincinnati | Indianapolis | |||
| Sunday | December 7 | 1:00PM ET | Cleveland | Tennessee | |||
| Sunday | December 7 | 1:00PM ET | Houston | Green Bay | |||
| Sunday | December 7 | 1:00PM ET | Jacksonville | Chicago | |||
| Sunday | December 7 | 1:00PM ET | Miami | Buffalo | |||
| Sunday | December 7 | 1:00PM ET | Minnesota | Detroit | |||
| Sunday | December 7 | 1:00PM ET | Philadelphia | NY Giants | |||
| Sunday | December 7 | 1:00PM ET | Washington | Baltimore | |||
| Sunday | December 7 | 4:00PM ET | Dallas | Pittsburgh | |||
| Sunday | December 7 | 4:00PM ET | Kansas City | Denver | |||
| Sunday | December 7 | 8:15PM ET | New England | Seattle | |||
| Sunday | December 7 | 4:00PM ET | NY Jets | San Francisco | |||
| Sunday | December 7 | 4:00PM ET | St. Louis | Arizona | |||
| Monday | December 8 | 8:30PM ET | Tampa Bay | Carolina | |||
- NOTE: The Miami-Buffalo game will be played in Toronto
NFL Week Fifteen Schedule
| Week Fifteen | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | December 11 | 8:15PM ET | New Orleans | Chicago | |||
| Sunday | December 14 | 1:00PM ET | Buffalo | NY Jets | |||
| Sunday | December 14 | 1:00PM ET | Denver | Carolina | |||
| Sunday | December 14 | 1:00PM ET | Detroit | Indianapolis | |||
| Sunday | December 14 | 1:00PM ET | Green Bay | Jacksonville | |||
| Sunday | December 14 | 1:00PM ET | Pittsburgh | Baltimore | |||
| Sunday | December 14 | 1:00PM ET | San Diego | Kansas City | |||
| Sunday | December 14 | 1:00PM ET | San Francisco | Miami | |||
| Sunday | December 14 | 1:00PM ET | Seattle | St. Louis | |||
| Sunday | December 14 | 1:00PM ET | Tampa Bay | Atlanta | |||
| Sunday | December 14 | 1:00PM ET | Tennessee | Houston | |||
| Sunday | December 14 | 1:00PM ET | Washington | Cincinnati | |||
| Sunday | December 14 | 4:00PM ET | Minnesota | Arizona | |||
| Sunday | December 14 | 4:00PM ET | New England | Oakland | |||
| Sunday | December 14 | 8:15PM ET | NY Giants | Dallas | |||
| Monday | December 15 | 8:30PM ET | Cleveland | Philadelphia | |||
NFL Week Sixteen Schedule
| Week Sixteen | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | December 18 | 8:15PM ET | Indianapolis | Jacksonville | |||
| Saturday | December 20 | 8:15PM ET | Baltimore | Dallas | |||
| Sunday | December 21 | 1:00PM ET | Arizona | New England | |||
| Sunday | December 21 | 1:00PM ET | Atlanta | Minnesota | |||
| Sunday | December 21 | 1:00PM ET | Buffalo | Denver | |||
| Sunday | December 21 | 1:00PM ET | Carolina | NY Giants | |||
| Sunday | December 21 | 1:00PM ET | Cincinnati | Cleveland | |||
| Sunday | December 21 | 1:00PM ET | Miami | Kansas City | |||
| Sunday | December 21 | 1:00PM ET | New Orleans | Detroit | |||
| Sunday | December 21 | 1:00PM ET | Philadelphia | Washington | |||
| Sunday | December 21 | 1:00PM ET | Pittsburgh | Tennessee | |||
| Sunday | December 21 | 1:00PM ET | San Francisco | St. Louis | |||
| Sunday | December 21 | 4:00PM ET | Houston | Oakland | |||
| Sunday | December 21 | 4:00PM ET | NY Jets | Seattle | |||
| Sunday | December 21 | 8:15PM ET | San Diego | Tampa Bay | |||
| Monday | December 22 | 8:30PM ET | Green Bay | Chicago | |||
NFL Week Seventeen Schedule
| Week Seventeen | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Sunday | December 28 | 1:00PM ET | Carolina | New Orleans | |||
| Sunday | December 28 | 1:00PM ET | Chicago | Houston | |||
| Sunday | December 28 | 1:00PM ET | Cleveland | Pittsburgh | |||
| Sunday | December 28 | 1:00PM ET | Dallas | Philadelphia | |||
| Sunday | December 28 | 1:00PM ET | Detroit | Green Bay | |||
| Sunday | December 28 | 1:00PM ET | Jacksonville | Baltimore | |||
| Sunday | December 28 | 1:00PM ET | Kansas City | Cincinnati | |||
| Sunday | December 28 | 1:00PM ET | Miami | NY Jets | |||
| Sunday | December 28 | 1:00PM ET | New England | Buffalo | |||
| Sunday | December 28 | 1:00PM ET | NY Giants | Minnesota | |||
| Sunday | December 28 | 1:00PM ET | Oakland | Tampa Bay | |||
| Sunday | December 28 | 1:00PM ET | St. Louis | Atlanta | |||
| Sunday | December 28 | 1:00PM ET | Tennessee | Indianapolis | |||
| Sunday | December 28 | 4:00PM ET | Denver | San Diego | |||
| Sunday | December 28 | 4:00PM ET | Seattle | Arizona | |||
| Sunday | December 28 | 4:00PM ET | Washington | San Francisco | |||
- NOTE: There will be a Sunday Night Game to be announced by the league during the season
National TV Schedules
2008 Sunday Night Football Schedule
| Sunday Night Football on NBC | |||||||
| Week | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | September 4 | 7:00PM ET | Washington | NY Giants | |||
| 1 | September 7 | 8:15PM ET | Chicago | Indianapolis | |||
| 2 | September 14 | 8:15PM ET | Pittsburgh | Cleveland | |||
| 3 | September 21 | 8:15PM ET | Dallas | Green Bay | |||
| 4 | September 28 | 8:15PM ET | Philadelphia | Chicago | |||
| 5 | October 5 | 8:15PM ET | Pittsburgh | Jacksonville | |||
| 6 | October 12 | 8:15PM ET | New England | San Diego | |||
| 7 | October 19 | 8:15PM ET | Seattle | Tampa Bay | |||
| 9 | November 2 | 8:15PM ET | New England | Indianapolis | |||
| 10 | November 9 | 8:15PM ET | NY Giants | Philadelphia | |||
| 11 | November 16 | 8:15PM ET | Dallas | Washington | |||
| 12 | November 23 | 8:15PM ET | Indianapolis | San Diego | |||
| 13 | November 30 | 8:15PM ET | Chicago | Minnesota | |||
| 14 | December 7 | 8:15PM ET | New England | Seattle | |||
| 15 | December 14 | 8:15PM ET | NY Giants | Dallas | |||
| 16 | December 21 | 8:15PM ET | San Diego | Tampa Bay | |||
| 17 | December 28 | 8:15PM ET | TBD | TBD | |||
NOTES: Weeks 11-16 subject to Flex Schedule. Week 17 game to be announced during the season.
Monday Night Football Schedule
| Monday Night Football on ESPN | |||||||
| Week | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | September 8 | 7:00PM ET | Minnesota | Green Bay | |||
| 1 | September 8 | 10:15PM ET | Denver | Oakland | |||
| 2 | September 15 | 8:30PM ET | Philadelphia | Dallas | |||
| 3 | September 22 | 8:30PM ET | NY Jets | San Diego | |||
| 4 | September 29 | 8:30PM ET | Baltimore | Pittsburgh | |||
| 5 | October 6 | 8:30PM ET | Minnesota | New Orleans | |||
| 6 | October 13 | 8:30PM ET | NY Giants | Cleveland | |||
| 7 | October 20 | 8:30PM ET | Denver | New England | |||
| 8 | October 27 | 8:30PM ET | Indianapolis | Tennessee | |||
| 9 | November 3 | 8:30PM ET | Pittsburgh | Washington | |||
| 10 | November 10 | 8:30PM ET | San Francisco | Arizona | |||
| 11 | November 17 | 8:30PM ET | Cleveland | Buffalo | |||
| 12 | November 24 | 8:30PM ET | Green Bay | New Orleans | |||
| 13 | December 1 | 8:30PM ET | Jacksonville | Houston | |||
| 14 | December 8 | 8:30PM ET | Tampa Bay | Carolina | |||
| 15 | December 15 | 8:30PM ET | Cleveland | Philadelphia | |||
| 16 | December 22 | 8:30PM ET | Green Bay | Chicago | |||
Thursday Night Football Schedule
| Thursday Night Football on NFL Network | |||||||
| Week | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| 10 | November 6 | 8:00PM ET | Denver | Cleveland | |||
| 11 | November 13 | 8:00PM ET | NY Jets | New England | |||
| 12 | November 20 | 8:00PM ET | Cincinnati | Pittsburgh | |||
| 13 | November 27 | 8:00PM ET | Arizona | Philadelphia | |||
| 14 | December 4 | 8:00PM ET | Oakland | San Diego | |||
| 15 | December 11 | 8:00PM ET | New Orleans | Chicago | |||
| 16 | December 18 | 8:00PM ET | Indianapolis | Jacksonville | |||
| 16 | December 20 | 8:00PM ET | Baltimore | Dallas | |||
2008 NFL Pre-Season Schedule
2008 Hall of Fame Game
| 2008 Hall of Fame Game, Canton OH | |||||||
| Team | 1Q | 2Q | 3Q | 4Q | PTS | ||
|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | ||
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | ||
NFL Pre-Season Week 1 Schedule
| Pre-Season Week 1 | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | August 7 | 7:30PM ET | Baltimore | New England | |||
| Thursday | August 7 | 7:30PM ET | NY Jets | Cleveland | |||
| Thursday | August 7 | 8:00PM ET | Kansas City | Chicago | |||
| Thursday | August 7 | 8:00PM ET | New Orleans | Arizona | |||
| Friday | August 8 | 7:00PM ET | Seattle | Minnesota | |||
| Friday | August 8 | 7:30PM ET | Philadelphia | Pittsburgh | |||
| Saturday | August 9 | 7:00PM ET | Buffalo | Washington | |||
| Saturday | August 9 | 7:00PM ET | Dallas | San Diego | |||
| Saturday | August 9 | 7:30PM ET | Atlanta | Jacksonville | |||
| Saturday | August 9 | 7:30PM ET | NY Giants | Carolina | |||
| Saturday | August 9 | 7:30PM ET | Tampa Bay | Miami | |||
| Saturday | August 9 | 8:00PM ET | Denver | Houston | |||
| Saturday | August 9 | TBD | Indianapolis | Detroit | |||
| Saturday | August 9 | TBD | St. Louis | Tennessee | |||
| Saturday | August 9 | TBD | San Francisco | Oakland | |||
| Monday | August 11 | 8:00PM ET | Cincinnati | Green Bay | |||
NFL Pre-Season Week 2 Schedule
| Pre-Season Week 2 | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | August 14 | 7:30PM ET | Pittsburgh | Buffalo | |||
| Thursday | August 14 | 8:00PM ET | Carolina | Philadelphia | |||
| Saturday | August 16 | 7:00PM ET | Washington | NY Jets | |||
| Saturday | August 16 | 7:30PM ET | Indianapolis | Atlanta | |||
| Saturday | August 16 | 7:30PM ET | Miami | Jacksonville | |||
| Saturday | August 16 | 7:30PM ET | Minnesota | Baltimore | |||
| Saturday | August 16 | 8:00PM ET | Arizona | Kansas City | |||
| Saturday | August 16 | 8:00PM ET | Houston | New Orleans | |||
| Saturday | August 16 | 8:00PM ET | Oakland | Tennessee | |||
| Saturday | August 16 | 9:00PM ET | Dallas | Denver | |||
| Saturday | August 16 | TBD | Chicago | Seattle | |||
| Saturday | August 16 | TBD | Green Bay | San Francisco | |||
| Saturday | August 16 | TBD | San Diego | St. Louis | |||
| Sunday | August 17 | 8:00PM ET | New England | Tampa Bay | |||
| Sunday | August 17 | 7:35PM ET | Detroit | Cincinnati | |||
| Monday | August 18 | 8:00PM ET | Cleveland | NY Giants | |||
NFL Pre-Season Week 3 Schedule
| Pre-Season Week 3 | |||||||
| Day | Date | Time | Road Team | Home Team | Result | ||
|---|---|---|---|---|---|---|---|
| Thursday | August 21 | 9:00PM ET | San Francisco | Chicago | |||
| Friday | August 22 | 7:30PM ET | Tennessee | Atlanta | |||
| Friday | August 22 | 7:30PM ET | Philadelphia | New England | |||
| Friday | August 22 | 8:00PM ET | Houston | Dallas | |||
| Friday | August 22 | 9:00PM ET | Green Bay | Denver | |||
| Saturday | August 23 | 4:00PM ET | Cleveland | Detroit | |||
| Saturday | August 23 | 7:00PM ET | NY Giants | NY Jets | |||
| Saturday | August 23 | 7:00PM ET | Washington | Carolina | |||
| Saturday | August 23 | 7:30PM ET | Kansas City | Miami | |||
| Saturday | August 23 | 7:30PM ET | New Orleans | Cincinnati | |||
| Saturday | August 23 | 8:00PM ET | Baltimore | St. Louis | |||
| Saturday | August 23 | 8:00PM ET | Pittsburgh | Minnesota | |||
| Saturday | August 23 | TBD | Arizona | Oakland | |||
| Saturday | August 23 | TBD | Jacksonville | Tampa Bay | |||
| Sunday | August 24 | 8:00PM ET | Buffalo | Indianapolis | |||
| Monday | August 25 | 8:00PM ET | Seattle | San Diego | |||
NFL Pre-Season Week 4 Schedule
